Jolywood JW-HD120N-390W-BF - PV Modul
| Anzahl | Stückpreis | Rabatt | 
|---|---|---|
| Ab 1 |  49,90 €*  | |
| Ab 4 |  49,07 €*  | -2% | 
| Ab 8 |  47,40 €*  | -5% | 
| Ab 20 |  46,57 €*  | -7% | 
| Ab 36 |  46,23 €*  | -7% | 
- Monokristalline Bifaziale - Glas-Glas - N-Type - Photovoltaik-Module
- Max. Ausgangsleistung: 390Wp
- Max. Moduleffizienz: 21,38%
- Ausgangsleistung Toleranz: 0~+5W
- Kabellänge ca. 130cm (für Montage im Querformat geeignet)
- Rahmen: Eloxierte Aluminiumlegierung, weißes Backsheet
Momentan nicht verfügbar
High Efficiency und High Quality Halbzellen-Glas-Glas-Module
Topcon 2.0-Zelltechnologie
Technische Daten
| Typ | JW HD 120N 390W BF | 
| Maximale Systemspannung (V) | 1500V DC (IEC) | 
| Modul Effizienz | 21,38% | 
| Temperaturkoeffizient von Pmax* *Temperaturkoeffizient von Pmax ± 0,03%/°C | -0,300 %/°C | 
| Temperaturkoeffizient von Voc | -0,250%/°C | 
| Temperaturkoeffizient von Isc | +0,045%/°C | 
| Nennbetriebstemperatur der Zelle (NOCT) | 42 ±  2°C | 
| Rahmen | Eloxierte Aluminiumlegierung | 
| Anzahl der Zellen | 120 Stück (12*10) | 
| Zellengröße | 166,00 x 83,00mm | 
| Gewicht | 23 kg | 
| Betriebstemperaturbereich | -40°C ... +85°C | 
| Abmessungen (B/H/T) | 1756mm x 1039mm x 30mm | 
| Bifazial: | Ja (Doppelseitige Stromerzeugung) | 
|---|---|
| Modulleistung: | 375 - 395 Watt | 
| Modultyp: | Glas-Glas | 
| WEEE-Nummer: | DE12254353 | 
| Zelltyp: | N-Type | 
Filmcutter Advanced Material Srl
Piazzetta Umberto Giordano, 2, 
20122 Milano MI 
Italien 































